Womens Standard Sizing
Womens Swimwear Sizing
Our swimwear is stretchy and generous. We recommend measuring from shoulder to bottom and checking the chart below.
| Standard size | UK Dress Size | US Dress Size | EU Dress Size |
| S | 6 - 10 | 2 - 6 | 34 - 38 |
|
M |
12 - 14 | 8 - 10 | 40 - 42 |
| L |
14 - 18 |
10 - 14 | 42 - 46 |
UK and US cup size chart by style
|
Style
|
UK sizes | US sizes | ||||
| S | M | L | S | M | L | |
| String Bikini | AA-B | B-D | DD-F | AA-B | B-D | DD-G |
| Bandeau Bikini | AA-C | C-E | n/a | AA-C | C-DDD | n/a |
| Bandeau Twist Bikini | A-C | C-E | E-FF | A-C | C-DDD | DDD-H |
| Halterneck Bikini | C-DD | E-FF | G-HH | C-DD | DDD-H | I-L |
| Swimming Costume | AA-B | B-E | n/a | AA-B | B-DDD | n/a |
| Support Swimming Costume | D-E | F-FF | FF-HH | D-DDD | G-H | H-L |
| Scoop Neck Costume | B-E | F-G | n/a | B-DDD | G-I | n/a |
Applies to: String Bikini Top & Bottom, Bandeau Bikini Top & Bottom, Halterneck Bikini Top, High Rise Bikini Bottom, Support Swimming Costume. Bandeau Top & Bottom come in S and M only.